WinSpeed-1 RED BLUFF PIGEON CLUB 09/07/08-18:35
Weekly Race Report Page 1
Open and Sportsman Category
Name: KLAMATH FALLS, OR. Young Bird Race Flown: 09/06/2008
Release(A): 07:00 Birds: 303 Lofts: 33 Station: KLAMATH FALLS, OR.
Weather (Rel) CLEAR, N-10 MPH, 57 degrees (Arr) SUNNY, N-5 MPH, 78 degrees
WARM
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 WALTS LOFT/20 387 AU 08 RBPC RC H 09:44:34 144.412 00.00 1544.308 120
2 WALTS LOFT 767 AU 08 RBPC RC H 09:44:38 2/ 20 00.03 1543.699 118
3 WALTS LOFT 62580 AU 08 ARPU RC H 09:44:40 3/ 20 00.05 1543.495 116
4 MARGIES LO/20 64 AU 08 SA BC H 09:46:03 144.412 01.29 1530.514 114
5 SKIPPERS L/19 317 AU 08 RBPC BC H 09:31:49 131.740 01.40 1527.257 112
6 WALTS LOFT 74 AU 08 RBPC RC H 09:46:36 4/ 20 02.01 1525.477 110
7 MARGIES LOFT 58 AU 08 RBPC BB H 09:46:37 2/ 20 02.02 1525.325 108
8 MARGIES LOFT 94 AU 08 POP BC H 09:46:45 3/ 20 02.11 1524.090 106
9 MARGIES LOFT 8343 AU 08 MFD BB H 09:46:53 4/ 20 02.18 1522.933 104
10 WALTS LOFT 720 AU 08 RBPC RC H 09:49:00 5/ 20 04.26 1503.800 102
11 SKIPPERS LOFT 301 AU 08 RBPC BC H 09:34:12 2/ 19 04.03 1503.651 100
12 MARGIES LOFT 86 AU 08 RBPC BC H 09:49:03 5/ 20 04.28 1503.430 98
13 MARGIES LOFT 3368 AU 08 IDA BB H 09:49:04 6/ 20 04.29 1503.311 96
14 WALTS LOFT 274 AU 08 RBPC RC H 09:49:15 6/ 20 04.40 1501.638 94
15 MARGIES LOFT 414 AU 08 VIC BBPD H 09:49:23 7/ 20 04.49 1500.397 92
16 SKIPPERS LOFT 46 AU 08 KIKI BB H 09:35:25 3/ 19 05.16 1491.880 90
17 SKIPPERS LOFT 316 AU 08 RBPC BC H 09:35:26 4/ 19 05.17 1491.720 88
18 SKIPPERS LOFT 3383 AU 08 IDA BB H 09:35:52 5/ 19 05.43 1487.573 86
19 JR-JESSICA/6 8137 AU 08 TRR BB H 09:49:30 143.004 06.31 1484.863 84
20 SHULTS LOF/10 169 AU 08 RBPC BC H 09:49:30 143.004 06.31 1484.805 82
21 JR-JESSICA 98 AU 08 SKY SIL H 09:49:31 2/ 6 06.32 1484.644 80
22 JR-BRENT/11 2837 AU 08 SRP BBWF H 09:49:47 143.004 06.49 1482.283 78
23 CRAIN LOFT/12 534 AU 08 LONE BB H 09:55:50 147.476 07.46 1476.091 76
24 JR-GINGER/8 73 AU 08 SA BC H 09:49:30 141.632 08.05 1470.639 74
25 JR-JON/6 264 AU 08 RBPC BBMO H 09:58:45 149.251 08.40 1469.381 72
26 JR-SYERRA/4 173 AU 08 RBPC BC H 09:58:51 149.251 08.46 1468.573 70
27 NEAL LOFT/11 388 AU 08 RBPC RC H 09:58:52 149.251 08.47 1468.437 68
28 JR-JESSICA 8156 AU 08 SEA BB H 09:51:27 3/ 6 08.28 1467.918 66
29 JR-BRENT 2810 AU 08 SRP BB H 09:51:28 2/ 11 08.29 1467.832 64
30 LASZLOS DO/20 247 AU 08 RBPC BGRZ H 09:55:15 145.837 09.03 1464.468 62
--------------------------------- Above are 10 percent ------------------------
31 JR-MORGAN /20 2855 AU 08 SRP GRIZ H 09:55:16 145.837 09.04 1464.343 60
32 LASZLOS DOVES 86 AU 08 RO BB H 09:55:17 2/ 20 09.06 1464.134 58
33 BRAUN LOFT/18 273 AU 08 RBPC WHT H 09:55:18 145.837 09.06 1464.023 56
34 STACEYS LO/14 2879 AU 08 SRP BBWF H 09:55:20 145.837 09.08 1463.828 54
35 BRAUN LOFT 2870 AU 08 SRP RAVE H 09:55:30 2/ 18 09.18 1462.410 52
36 JR-BEN/7 10547 AU 08 JEDDS BBWF H 09:57:45 147.476 09.40 1460.202 50
37 CRAIN LOFT 507 AU 08 LONE BCWF H 09:57:45 2/ 12 09.41 1460.147 48
38 JR-BEN 535 AU 08 POP SIL H 09:57:46 2/ 7 09.41 1460.065 46
39 JR-BEN 922 AU 08 POP SIL H 09:57:48 3/ 7 09.43 1459.819 42
40 CRAIN LOFT 109 AU 08 POP BC H 09:57:48 3/ 12 09.43 1459.819 44
41 JR-MORGAN B 2838 AU 08 SRP BC H 09:56:02 2/ 20 09.50 1457.938 40
42 LASZLOS DOVES 77 AU 08 RO BB H 09:56:08 3/ 20 09.56 1457.152 38
43 BRAUN LOFT 283 AU 08 RBPC BB H 09:56:08 3/ 18 09.56 1457.111 36
44 LASZLOS DOVES 234 AU 08 RBPC BC H 09:56:14 4/ 20 10.02 1456.353 34
45 WALTS LOFT 53 AU 08 RBPC RC H 09:54:35 7/ 20 10.00 1455.767 32
46 MARGIES LOFT 62579 AU 08 ARPU BCWF H 09:55:25 8/ 20 10.50 1448.893 29
47 STACEYS LOFT 889 AU 08 RBPC BC H 09:57:43 2/ 14 11.31 1444.184 27
48 SHULTS LOFT 171 AU 08 RBPC BB H 09:54:19 2/ 10 11.20 1443.779 25
49 JR-MORGAN B 207 AU 08 RBPC GRIZ H 09:57:47 3/ 20 11.35 1443.643 23
50 JR-MORGAN B 8413 AU 08 NVRH BBWF H 09:57:47 4/ 20 11.35 1443.588 21
WinSpeed-1 RED BLUFF PIGEON CLUB 09/07/08-18:35
Weekly Race Report Page 2
Open and Sportsman Category
Name: KLAMATH FALLS, OR. Young Bird Race Flown: 09/06/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
51 LASZLOS DOVES 2840 AU 08 SRP RDGZ H 09:58:17 5/ 20 12.05 1439.594 19
52 LASZLOS DOVES 32813 AU 08 JEDDS BB H 09:58:18 6/ 20 12.06 1439.433 17
53 JR-MORGAN B 2882 AU 08 SRP BC H 09:58:18 5/ 20 12.07 1439.365 15
54 LASZLOS DOVES 2836 AU 08 SRP BB H 09:58:20 7/ 20 12.08 1439.137 13
55 BRAUN LOFT 2835 AU 08 SRP BB H 09:58:21 4/ 18 12.09 1438.989 11
56 BRAUN LOFT 7481 AU 08 I BCWF H 09:58:21 5/ 18 12.10 1438.948 9
57 JR-HALI N/7 254 AU 08 RBPC GRIZ H 10:02:33 149.251 12.28 1438.797 7
58 LASZLOS DOVES 260 AU 08 RBPC WHT H 09:58:28 8/ 20 12.16 1438.088 5
59 STACEYS LOFT 278 AU 08 RBPC RC H 09:58:30 3/ 14 12.18 1437.780 3
60 JR-SYERRA 11 AU 08 RBPC BC H 10:02:44 2/ 4 12.39 1437.302 1
--------------------------------- Above are 20 percent ------------------------
61 JR-SYERRA 536 AU 08 POP BB H 10:02:46 3/ 4 12.41 1437.066 0
62 NEAL LOFT 185 AU 08 RBPC RB H 10:02:50 2/ 11 12.45 1436.581 0
63 LASZLOS DOVES 3364 AU 08 IDA BBPD H 09:58:40 9/ 20 12.28 1436.452 0
64 WALTS LOFT 8 AU 08 RBPC RC H 09:56:57 8/ 20 12.22 1436.352 0
65 JR-MORGAN B 59 AU 08 SA BC H 09:58:44 6/ 20 12.32 1435.970 0
66 MARGIES LOFT 80177 AU 08 FRC BCWF H 09:57:09 9/ 20 12.34 1434.663 0
67 LASZLOS DOVES 282 AU 08 RBPC WHT H 09:59:25 10/ 20 13.13 1430.448 0
68 STACEYS LOFT 2868 AU 08 SRP WHT H 09:59:27 4/ 14 13.15 1430.209 0
69 JR-THUNDER/9 2826 AU 08 SRP BB H 09:54:23 141.632 12.58 1429.429 0
70 WALTS LOFT 75 AU 08 RBPC RC H 09:58:01 9/ 20 13.26 1427.719 0
71 NEAL LOFT 174 AU 08 RBPC BC H 10:04:02 3/ 11 13.57 1427.150 0
72 NEAL LOFT 245 AU 08 RBPC BCWF H 10:04:03 4/ 11 13.58 1427.059 0
73 STACEYS LOFT 2822 AU 08 SRP BB H 09:59:58 5/ 14 13.46 1426.063 0
74 JR-JON 225 AU 08 RBPC BC H 10:04:13 2/ 6 14.08 1425.820 0
75 LASZLOS DOVES 2872 AU 08 SRP BBWF H 10:00:03 11/ 20 13.51 1425.456 0
76 JR-HALI N 2214 AU 08 SRP BC H 10:04:24 2/ 7 14.19 1424.377 0
77 STACEYS LOFT 2865 AU 08 SRP BB H 10:00:13 6/ 14 14.01 1424.099 0
78 BRAUN LOFT 2863 AU 08 SRP BB H 10:00:16 6/ 18 14.04 1423.730 0
79 JR-HALI N 244 AU 08 RBPC RC H 10:04:29 3/ 7 14.24 1423.682 0
80 BRAUN LOFT 7484 AU 08 I BB H 10:00:17 7/ 18 14.05 1423.572 0
81 JR-BRENT 2813 AU 08 SRP WHIT H 09:56:48 3/ 11 13.50 1423.447 0
82 JR-MORGAN B 2889 AU 08 SRP BB H 10:00:19 7/ 20 14.07 1423.348 0
83 JR-BRENT 747 AU 08 RBPC BB H 09:56:51 4/ 11 13.52 1423.098 0
84 WALTS LOFT 62535 AU 08 ARPU RC H 09:58:37 10/ 20 14.02 1422.896 0
85 MARGIES LOFT 62621 AU 08 ARPU BC H 09:58:50 10/ 20 14.15 1421.172 0
86 WALTS LOFT 80889 AU 08 FRC SIL H 09:58:59 11/ 20 14.24 1419.981 0
87 LASZLOS DOVES 2033 AU 08 SRP BB H 10:00:58 12/ 20 14.47 1418.145 0
88 STACEYS LOFT 2849 AU 08 SRP WHT H 10:01:00 7/ 14 14.48 1418.001 0
89 JR-MORGAN B 237 AU 08 RBPC BC H 10:01:01 8/ 20 14.50 1417.766 0
90 BRAUN LOFT 280 AU 08 RBPC WHT H 10:01:13 8/ 18 15.02 1416.202 0
91 SMITH LOFT/20 165 AU 08 RBPC RC H 10:07:30 150.720 15.44 1414.709 0
92 MARGIES LOFT 57 AU 08 RBPC BBWF H 09:59:40 11/ 20 15.05 1414.568 0
93 SKIPPERS LOFT 310 AU 08 RBPC BB H 09:44:00 6/ 19 13.51 1413.799 0
94 ENOS LOFT/5 93 AU 08 RBPC RC H 09:56:55 141.954 15.08 1412.167 0
95 MARGIES LOFT 116 AU 08 RBPC BC H 10:00:10 12/ 20 15.35 1410.668 0
96 STACEYS LOFT 2225 AU 08 SRP WHT H 10:02:02 8/ 14 15.50 1409.952 0
97 MARGIES LOFT 80862 AU 08 MAN BB H 10:00:24 13/ 20 15.49 1408.805 0
98 MARGIES LOFT 236 AU 08 RBPC BB H 10:00:30 14/ 20 15.55 1408.102 0
99 SKIPPERS LOFT 62 AU 08 SA BC H 09:44:40 7/ 19 14.31 1408.075 0
100 JR-MORGAN B 8118 AU 08 TRR BB H 10:02:38 9/ 20 16.26 1405.256 0
101 LASZLOS DOVES 2029 AU 08 SRP BC H 10:02:40 13/ 20 16.28 1405.025 0
102 NEAL LOFT 243 AU 08 RBPC BCWF H 10:07:01 5/ 11 16.56 1404.449 0
103 SHULTS LOFT 148 AU 08 RBPC DC H 09:59:19 3/ 10 16.20 1403.562 0
WinSpeed-1 RED BLUFF PIGEON CLUB 09/07/08-18:35
Weekly Race Report Page 3
Open and Sportsman Category
Name: KLAMATH FALLS, OR. Young Bird Race Flown: 09/06/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
104 JR-SYERRA 2847 AU 08 SRP RC H 10:07:11 4/ 4 17.06 1403.211 0
105 WALTS LOFT 771 AU 08 RBPC RC H 10:01:57 12/ 20 17.22 1396.817 0
106 JR-MORGAN B 8119 AU 08 TRR BC H 10:04:01 10/ 20 17.49 1394.756 0
107 NEAL LOFT 394 AU 08 RBPC RB H 10:08:22 6/ 11 18.17 1394.422 0
108 WALTS LOFT 227 AU 08 RBPC RC H 10:02:40 13/ 20 18.05 1391.388 0
109 JR-THUNDER 10 AU 08 RPBC BCWF H 09:59:18 2/ 9 17.53 1390.272 0
110 MARGIES LOFT 322 AU 08 RBPC BC H 10:02:49 15/ 20 18.14 1390.221 0
111 JR-BRENT 78 AU 08 SA BCWF H 10:01:34 5/ 11 18.35 1386.169 0
112 JR-GINGER 2825 AU 08 SRP BB H 10:00:39 2/ 8 19.14 1379.857 0
113 SMITH LOFT 404 AU 08 RBPC BC H 10:13:11 2/ 20 21.25 1373.090 0
114 SMITH LOFT 435 AU 08 RBPC BB H 10:13:14 3/ 20 21.28 1372.699 0
115 JR-THUNDER 668 AU 08 RBPC RC H 10:01:57 3/ 9 20.32 1369.985 0
116 MARGIES LOFT 23 AU 08 RBPC BC H 10:05:50 16/ 20 21.15 1367.666 0
117 MARGIES LOFT 147 AU 08 RBPC BBWF H 10:06:06 17/ 20 21.31 1365.682 0
118 MARGIES LOFT 80451 AU 08 SOC BC H 10:06:24 18/ 20 21.49 1363.484 0
119 LASZLOS DOVES 228 AU 08 RBPC RDGZ H 10:08:25 14/ 20 22.14 1362.078 0
120 STACEYS LOFT 2220 AU 08 SRP BB H 10:08:39 9/ 14 22.27 1360.430 0
121 LASZLOS DOVES 271 AU 08 RBPC BB H 10:09:10 15/ 20 22.59 1356.679 0
122 MARGIES LOFT 2705 AU 08 SRP BC H 10:07:38 19/ 20 23.03 1354.522 0
123 JR-BEN 2826 AU 08 JEDDS BB H 10:11:47 4/ 7 23.42 1353.393 0
124 CRAIN LOFT 117 AU 08 POP BB H 10:11:48 4/ 12 23.44 1353.193 0
125 CRAIN LOFT 112 AU 08 POP BC H 10:11:51 5/ 12 23.47 1352.864 0
126 JR-TED/5 919 AU 08 POP RC H 10:11:53 147.476 23.48 1352.688 0
127 JR-TED 2833 AU 08 JEDDS BLK H 10:11:59 2/ 5 23.55 1351.913 0
128 WALTS LOFT 92 AU 08 RBPC RC H 10:08:03 14/ 20 23.28 1351.485 0
129 SMITH LOFT 178 AU 08 RBPC SIL H 10:16:37 4/ 20 24.51 1349.103 0
130 JR-HALI N 892 AU 08 RBPC BB H 10:15:12 4/ 7 25.07 1345.599 0
131 JR-JON 249 AU 08 RBPC BC H 10:15:12 3/ 6 25.07 1345.541 0
132 JR-MORGAN B 2839 AU 08 SRP WHT H 10:10:47 11/ 20 24.35 1345.278 0
133 STACEYS LOFT 887 AU 08 RBPC BB H 10:10:49 10/ 14 24.37 1345.055 0
134 BRAUN LOFT 7483 AU 08 I BB H 10:10:52 9/ 18 24.40 1344.691 0
135 LASZLOS DOVES 2015 AU 08 SRP BCWF H 10:10:53 16/ 20 24.41 1344.526 0
136 BRAUN LOFT 275 AU 08 RBPC GRIZ H 10:10:57 10/ 18 24.45 1344.115 0
137 LASZLOS DOVES 2853 AU 08 SRP BB H 10:10:58 17/ 20 24.46 1343.951 0
138 SHULTS LOFT 160 AU 08 RBPC BB H 10:07:24 4/ 10 24.26 1342.938 0
139 JR-TED 309 AU 08 RBPC BLK H 10:13:22 3/ 5 25.17 1342.288 0
140 NEAL LOFT 262 AU 08 RBPC DBC H 10:15:49 7/ 11 25.44 1341.316 0
141 LASZLOS DOVES 891 AU 08 RBPC MLY H 10:11:35 18/ 20 25.23 1339.672 0
142 JR-CLAIRE/3 34 AU 08 RBPC BB H 10:00:02 136.560 24.24 1335.003 0
143 SKIPPERS LOFT 8063 AU 08 SIS BB H 09:54:22 8/ 19 24.13 1329.744 0
144 SKIPPERS LOFT 51 AU 08 SA BC H 09:57:59 9/ 19 27.50 1302.723 0
145 BRAUN LOFT 250 AU 08 RBPC OPAL H 10:17:04 11/ 18 30.52 1302.343 0
146 WALTS LOFT 897 AU 08 RBPC RC H 10:15:10 15/ 20 30.35 1302.230 0
147 SMITH LOFT 407 AU 08 RBPC BC H 10:24:14 5/ 20 32.28 1298.770 0
148 JR-JON 276 AU 08 RBPC BC H 10:23:23 4/ 6 33.18 1291.418 0
149 NEAL LOFT 2848 AU 08 SRP WHSP H 10:24:26 8/ 11 34.21 1284.744 0
150 JR-BRENT 2806 AU 08 SRP BB H 10:16:33 6/ 11 33.34 1280.458 0
151 SKIPPERS LOFT 325 AU 08 RBPC BC H 10:01:07 10/ 19 30.58 1280.186 0
152 JR-JON 2858 AU 08 SRP BC H 10:25:28 5/ 6 35.23 1278.304 0
153 MARGIES LOFT 62578 AU 08 ARPU BCWF H 10:18:58 20/ 20 34.23 1277.328 0
154 JR-HALEY R/4 601 AU 08 RBPC BC H 10:14:09 140.103 34.29 1270.011 0
155 JR-THUNDER 186 AU 08 RBPC RC H 10:16:36 4/ 9 35.11 1267.922 0
156 ENOS LOFT 8918 AU 08 TCW BBWF H 10:18:50 2/ 5 37.03 1256.479 0
157 ENOS LOFT 27256 AU 08 ARPU BB H 10:19:15 3/ 5 37.29 1253.799 0
WinSpeed-1 RED BLUFF PIGEON CLUB 09/07/08-18:35
Weekly Race Report Page 4
Open and Sportsman Category
Name: KLAMATH FALLS, OR. Young Bird Race Flown: 09/06/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
158 JR-THUNDER 8146 AU 08 TRR GRIZ H 10:19:21 5/ 9 37.56 1250.431 0
159 WALTS LOFT 62595 AU 08 ARPU RC H 10:23:44 16/ 20 39.09 1247.476 0
160 WALTS LOFT 62521 AU 08 ARPU RC H 10:23:45 17/ 20 39.10 1247.435 0
161 JR-AMANDA L/5 22 AU 08 RBPC BC H 10:13:13 136.560 37.35 1243.915 0
162 JR-AMANDA L 10564 AU 08 JEDS BB H 10:13:42 2/ 5 38.04 1240.811 0
163 JR-ASHLEY/7 627 AU 08 RBPC RC H 10:21:31 141.954 39.44 1239.758 0
164 MIKES LOFT/2 517 AU 08 LONE BC H 10:21:06 141.632 39.40 1239.601 0
165 BRAUN LOFT 2028 AU 08 SRP BC H 10:28:43 12/ 18 42.31 1229.685 0
166 BRAUN LOFT 7486 AU 08 I BB H 10:28:46 13/ 18 42.34 1229.371 0
167 JR-MORGAN B 2885 AU 08 SRP BB H 10:28:51 12/ 20 42.39 1228.861 0
168 JR-HALI N 256 AU 08 RBPC RC H 10:33:50 5/ 7 43.45 1228.360 0
169 SMITH LOFT 155 AU 08 RBPC RC H 10:37:16 6/ 20 45.30 1220.901 0
170 STACEYS LOFT 252 AU 08 RBPC WHT H 10:30:55 11/ 14 44.43 1216.821 0
171 JR-ASHLEY 187 AU 08 RBPC RC H 10:25:50 2/ 7 44.03 1213.750 0
172 SMITH LOFT 156 AU 08 RBPC SIL H 10:38:37 7/ 20 46.51 1213.362 0
173 SHULTS LOFT 330 AU 08 RBPC BB H 10:27:41 5/ 10 44.43 1211.800 0
174 SKIPPERS LOFT 68 AU 08 RBPC RC H 10:11:25 11/ 19 41.16 1211.300 0
175 BRAUN LOFT 7492 AU 08 I BB H 10:32:26 14/ 18 46.15 1208.106 0
176 JR-JESSICA 8141 AU 08 TRR BC H 10:28:21 4/ 6 45.23 1207.913 0
177 JR-ALYSON/8 10563 AU 08 JEDDS SIL H 10:27:05 141.954 45.18 1206.462 0
178 WALTS LOFT 769 AU 08 RBPC RC H 10:32:01 18/ 20 47.26 1198.787 0
179 JR-MORGAN B 235 AU 08 RBPC BB H 10:36:30 13/ 20 50.18 1185.452 0
180 WALTS LOFT 8344 AU 08 MFD SIL H 10:40:03 19/ 20 55.28 1154.971 0
181 JR-ASHLEY 2862 AU 08 SRP BB H 10:37:02 3/ 7 55.15 1151.151 0
182 SHULTS LOFT 170 AU 08 RBPC BC H 10:40:18 6/ 10 57.19 1142.473 0
183 LESTER LOFT/2 154 AU 08 RBPC BBWF H 10:32:06 136.560 56.28 1133.169 0
184 JR-GINGER 31 AU 08 RBPC RB H 10:45:04 3/ 8 01:03 1107.530 0
185 NEAL LOFT 257 AU 08 RBPC GRIZ H 10:58:12 9/ 11 01:08 1102.680 0
186 JR-ALYSON 10553 AU 08 JEDS SIL H 10:48:28 2/ 8 01:06 1093.527 0
187 JR-BEN 701 AU 08 RBPC BB H 10:57:41 5/ 7 01:09 1091.973 0
188 CRAIN LOFT 518 AU 08 LONE BC H 10:57:42 6/ 12 01:09 1091.911 0
189 CRAIN LOFT 516 AU 08 LONE BB H 10:57:49 7/ 12 01:09 1091.360 0
190 SMITH LOFT 10560 AU 08 JEDS RC H 11:05:08 8/ 20 01:13 1082.091 0
191 JR-ALYSON 54 AU 08 SA BC H 10:53:35 3/ 8 01:11 1069.574 0
192 STACEYS LOFT 253 AU 08 RBPC WHT H 11:03:30 12/ 14 01:17 1054.000 0
193 JR-GINGER 80463 AU 08 SOC BB H 10:57:19 4/ 8 01:15 1050.384 0
194 JR-BRENT 2803 AU 08 SRP WHIT H 11:00:05 7/ 11 01:17 1048.294 0
195 SMITH LOFT 166 AU 08 RBPC RC H 11:17:15 9/ 20 01:25 1031.159 0
196 BRAUN LOFT 7489 AU 08 I BCWF H 11:09:39 15/ 18 01:23 1028.031 0
197 JR-BRENT 2807 AU 08 SRP BC H 11:04:51 8/ 11 01:21 1027.894 0
198 SKIPPERS LOFT 314 AU 08 RBPC BC H 10:46:25 12/ 19 01:16 1024.055 0
199 CRAIN LOFT 113 AU 08 POP BC H 11:15:20 8/ 12 01:27 1016.500 0
200 SKIPPERS LOFT 321 AU 08 RBPC BC H 10:48:12 13/ 19 01:18 1016.052 0
201 JR-ALYSON 8328 AU 08 TCW BC H 11:07:46 4/ 8 01:25 1008.313 0
202 JR-ASHLEY 70 AU 08 RBPC SIL H 11:08:19 4/ 7 01:26 1006.067 0
203 ENOS LOFT 10556 AU 08 JEDS SIL H 11:08:27 4/ 5 01:26 1005.533 0
204 JR-HALEY R 607 AU 08 RBPC BC H 11:07:46 2/ 4 01:28 995.175 0
205 CRAIN LOFT 122 AU 08 POP BC H 11:33:10 9/ 12 01:45 950.165 0
206 SHULTS LOFT 392 AU 08 RBPC BC H 11:36:14 7/ 10 01:53 911.133 0
207 SHULTS LOFT 232 AU 08 RBPC BC H 11:38:24 8/ 10 01:55 904.009 0
208 JR-BRENT 81 AU 08 SA BB H 11:41:37 9/ 11 01:58 893.689 0
209 VARNER LOFT/7 204 AU 08 RBPC BB H 12:09:24 141.291 02:28 803.722 0
210 VARNER LOFT 39 AU 08 RBPC BC H 12:57:56 2/ 7 03:16 694.743 0
211 JR-AMANDA D/3 213 AU 08 RBPC BB H 15:03:02 158.183 05:02 576.362 0
WinSpeed-1 RED BLUFF PIGEON CLUB 09/07/08-18:35
Weekly Race Report Page 5
Open and Sportsman Category
Name: KLAMATH FALLS, OR. Young Bird Race Flown: 09/06/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
212 JR-C.J./7 210 AU 08 RBPC BC H 14:46:37 141.291 05:05 532.925 0
-------------------------------------------------------------------------------
No clockings were reported from DEWART LOFT out of 2 entries.
No clockings were reported from JR-AUSTIN out of 1 entries.