WinSpeed-1 RED BLUFF PIGEON CLUB 09/13/08-19:14
Weekly Race Report Page 1
Open and Sportsman Category
Name: CHILOQUIN, OR Young Bird Race Flown: 09/13/2008
Release(A): 07:00 Birds: 268 Lofts: 31 Station: CHILOQUIN, OR.
Weather (Rel) CLEAR, CALM, 46 degrees (Arr) SUNNY, S 1-3MPH, 70 degrees
COOL
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 SKIPPERS L/18 301 AU 08 RBPC BC H 10:13:56 154.854 00.00 1405.332 131
2 SKIPPERS LOFT 320 AU 08 RBPC BB H 10:13:58 2/ 18 00.02 1404.994 129
3 JR-TED/6 919 AU 08 POP RC H 10:34:48 171.239 00.21 1402.978 126
4 CRAIN LOFT/12 122 AU 08 POP BC H 10:34:49 171.239 00.22 1402.891 124
5 JR-BEN/6 701 AU 08 RBPC BB H 10:34:50 171.239 00.23 1402.771 121
6 CRAIN LOFT 117 AU 08 POP BB H 10:34:51 2/ 12 00.24 1402.662 119
7 JR-BRENT/9 78 AU 08 SA BCWF H 10:30:48 166.397 02.24 1389.233 116
8 NEAL LOFT/11 393 AU 08 RBPC RC H 10:39:51 173.097 03.04 1385.633 114
9 MARGIES LO/20 94 AU 08 RBPC DBC H 10:34:43 167.703 04.41 1374.597 111
10 MARGIES LOFT 57 AU 08 RBPC BBWF H 10:34:49 2/ 20 04.47 1373.968 109
11 MARGIES LOFT 322 AU 08 RBPC BC H 10:35:19 3/ 20 05.17 1370.756 106
12 WALTS LOFT/20 62624 AU 08 ARPU RC H 10:35:22 167.703 05.20 1370.427 104
13 WALTS LOFT 95 AU 08 RBPC RC H 10:35:36 2/ 20 05.34 1368.986 101
14 JR-JESSICA/5 98 AU 08 SKY SIL H 10:34:09 166.397 05.45 1367.533 99
15 SHULTS LOFT/9 160 AU 08 RBPC BB H 10:34:09 166.397 05.46 1367.448 96
16 ENOS LOFT/4 8918 AU 08 TCW BBWF H 10:33:13 165.463 06.00 1365.785 94
17 JR-MORGAN /12 59 AU 08 SA BC H 10:39:26 169.700 06.54 1361.054 91
18 JR-ASHLEY/7 533 AU 08 POP BC H 10:34:29 165.463 07.16 1357.688 89
19 LASZLOS DO/16 32813 AU 08 JEDDS BB H 10:40:22 169.700 07.50 1355.289 86
20 JR-MORGAN B 2866 AU 08 SRP BBWF H 10:40:26 2/ 12 07.54 1354.869 84
21 WALTS LOFT 630 AU 08 RBPC RC H 10:37:59 3/ 20 07.57 1354.008 81
22 WALTS LOFT 100 AU 08 RBPC RC H 10:38:02 4/ 20 08.01 1353.656 79
23 JR-MORGAN B 235 AU 08 RBPC BB H 10:42:18 3/ 12 09.47 1343.462 76
24 LASZLOS DOVES 2840 AU 08 SRP RDGZ H 10:42:20 2/ 16 09.48 1343.291 74
25 LASZLOS DOVES 260 AU 08 RBPC WHT H 10:42:25 3/ 16 09.54 1342.768 71
26 BRAUN LOFT/11 2863 AU 08 SRP BB H 10:42:26 169.700 09.55 1342.677 69
--------------------------------- Above are 10 percent ------------------------
27 CRAIN LOFT 112 AU 08 POP BC H 10:44:58 3/ 12 10.31 1339.589 66
28 CRAIN LOFT 516 AU 08 LONE BB H 10:45:00 4/ 12 10.32 1339.440 64
29 WALTS LOFT 99 AU 08 RBPC RC H 10:40:25 5/ 20 10.24 1339.000 61
30 WALTS LOFT 771 AU 08 RBPC RC H 10:42:04 6/ 20 12.02 1329.132 59
31 LASZLOS DOVES 271 AU 08 RBPC BB H 10:44:46 4/ 16 12.14 1328.809 56
32 WALTS LOFT 776 AU 08 RBPC RC H 10:42:09 7/ 20 12.07 1328.613 54
33 JR-BEN 319 AU 08 RBPC BB H 10:46:54 2/ 6 12.27 1328.214 51
34 JR-BRENT 81 AU 08 SA BB H 10:40:56 2/ 9 12.32 1325.516 49
35 STACEYS LO/10 2220 AU 08 SRP BB H 10:46:03 169.700 13.31 1321.226 46
36 SKIPPERS LOFT 314 AU 08 RBPC BC H 10:26:43 3/ 18 12.47 1318.342 44
37 CRAIN LOFT 109 AU 08 POP BC H 10:48:39 5/ 12 14.11 1318.058 41
38 JR-BEN 10547 AU 08 JEDDS BBWF H 10:48:40 3/ 6 14.13 1317.934 39
39 MARGIES LOFT 86 AU 08 RBPC BC H 10:44:07 4/ 20 14.06 1316.896 36
40 MARGIES LOFT 62539 AU 08 ARPU BB H 10:44:10 5/ 20 14.08 1316.641 34
41 JR-BEN 922 AU 08 POP SIL H 10:49:02 4/ 6 14.35 1315.833 31
42 JR-JESSICA 8156 AU 08 SEA BB H 10:43:07 2/ 5 14.43 1312.555 29
43 JR-JESSICA 8141 AU 08 TRR BC H 10:43:07 3/ 5 14.43 1312.536 26
44 SHULTS LOFT 170 AU 08 RBPC BC H 10:43:14 2/ 9 14.50 1311.859 24
45 JR-C.J./4 8182 AU 08 TCW BB H 10:41:05 164.786 14.43 1311.761 21
46 BRAUN LOFT 32802 AU 08 JEDDS GRIZ H 10:47:56 2/ 11 15.24 1310.328 19
47 CRAIN LOFT 106 AU 08 POP BC H 10:50:18 6/ 12 15.50 1308.615 16
48 JR-TED 309 AU 08 RBPC BLK H 10:50:18 2/ 6 15.51 1308.577 14
49 JR-JON/6 225 AU 08 RBPC BC H 10:52:51 173.097 16.04 1308.334 11
50 NEAL LOFT 2848 AU 08 SRP WHSP H 10:52:51 2/ 11 16.04 1308.334 9
WinSpeed-1 RED BLUFF PIGEON CLUB 09/13/08-19:14
Weekly Race Report Page 2
Open and Sportsman Category
Name: CHILOQUIN, OR Young Bird Race Flown: 09/13/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
51 JR-HALI N/7 2842 AU 08 SRP BC H 10:52:53 173.097 16.06 1308.165 6
52 JR-JON 264 AU 08 RBPC BBMO H 10:52:54 2/ 6 16.07 1308.043 4
53 NEAL LOFT 245 AU 08 RBPC BCWF H 10:53:00 3/ 11 16.13 1307.491 1
--------------------------------- Above are 20 percent ------------------------
54 CRAIN LOFT 108 AU 08 POP BC H 10:50:36 7/ 12 16.09 1306.894 0
55 JR-BRENT 61 AU 08 SA BC H 10:44:27 3/ 9 16.03 1304.768 0
56 MARGIES LOFT 63 AU 08 SA BC H 10:46:15 6/ 20 16.13 1304.518 0
57 SHULTS LOFT 171 AU 08 RBPC BB H 10:44:35 3/ 9 16.12 1303.954 0
58 JR-MORGAN B 217 AU 08 RBPC STRA H 10:49:15 4/ 12 16.43 1302.793 0
59 BRAUN LOFT 32801 AU 08 JEDDS GRIZ H 10:49:58 3/ 11 17.26 1298.733 0
60 JR-MORGAN B 2882 AU 08 SRP BC H 10:50:00 5/ 12 17.28 1298.517 0
61 JR-MORGAN B 32814 AU 08 JEDDS BB H 10:50:00 6/ 12 17.29 1298.489 0
62 BRAUN LOFT 2835 AU 08 SRP BB H 10:50:03 4/ 11 17.31 1298.272 0
63 NEAL LOFT 388 AU 08 RBPC RC H 10:54:42 4/ 11 17.55 1297.966 0
64 NEAL LOFT 394 AU 08 RBPC RB H 10:54:45 5/ 11 17.58 1297.726 0
65 NEAL LOFT 185 AU 08 RBPC RB H 10:54:45 6/ 11 17.58 1297.698 0
66 BRAUN LOFT 7481 AU 08 I BCWF H 10:50:32 5/ 11 18.00 1295.522 0
67 JR-SYERRA/4 536 AU 08 POP BB H 10:55:17 173.097 18.30 1294.812 0
68 JR-ALYSON/8 50 AU 08 SA BC H 10:45:06 165.463 17.52 1293.714 0
69 MIKES LOFT/3 517 AU 08 LONE BC H 10:44:41 165.130 17.52 1293.566 0
70 JR-ALYSON 193 AU 08 RBPC BC H 10:45:09 2/ 8 17.56 1293.379 0
71 WALTS LOFT 767 AU 08 RBPC RC H 10:48:53 8/ 20 18.51 1289.528 0
72 MARGIES LOFT 62588 AU 08 ARPU BB H 10:49:05 7/ 20 19.03 1288.384 0
73 JR-ALYSON 8114 AU 08 AOI BCWF H 10:46:20 3/ 8 19.07 1286.636 0
74 JR-TED 2833 AU 08 JEDDS BLK H 10:54:52 3/ 6 20.24 1283.190 0
75 JR-BEN 535 AU 08 POP SIL H 10:54:52 5/ 6 20.25 1283.162 0
76 JR-HALEY R/3 602 AU 08 RBPC BC H 10:44:58 163.642 20.01 1280.211 0
77 MARGIES LOFT 76 AU 08 RBPC BC H 10:50:37 8/ 20 20.35 1279.855 0
78 LASZLOS DOVES 282 AU 08 RBPC WHT H 10:53:33 5/ 16 21.02 1278.762 0
79 JR-BEN 2826 AU 08 JEDDS BB H 10:55:56 6/ 6 21.28 1277.397 0
80 ENOS LOFT 93 AU 08 RBPC RC H 10:48:25 2/ 4 21.11 1274.910 0
81 STACEYS LOFT 2869 AU 08 SRP WHT H 10:54:30 2/ 10 21.58 1273.600 0
82 JR-SYERRA 11 AU 08 RBPC BC H 10:59:18 2/ 4 22.31 1273.088 0
83 JR-HALI N 254 AU 08 RBPC GRIZ H 10:59:19 2/ 7 22.32 1272.963 0
84 STACEYS LOFT 2868 AU 08 SRP WHT H 10:54:50 3/ 10 22.19 1271.783 0
85 JR-JON 2858 AU 08 SRP BC H 10:59:34 3/ 6 22.47 1271.662 0
86 JR-HALI N 2214 AU 08 SRP BC H 10:59:41 3/ 7 22.54 1270.990 0
87 MARGIES LOFT 62600 AU 08 ARPU BC H 10:52:37 9/ 20 22.36 1268.787 0
88 LASZLOS DOVES 285 AU 08 RBPC BC H 10:55:27 6/ 16 22.55 1268.515 0
89 LASZLOS DOVES 32900 AU 08 JEDDS BB H 10:55:28 7/ 16 22.57 1268.353 0
90 STACEYS LOFT 889 AU 08 RBPC BC H 10:55:30 4/ 10 22.58 1268.210 0
91 SMITH LOFT/16 156 AU 08 RBPC SIL H 11:02:20 174.558 23.43 1267.712 0
92 JR-TED 65 AU 08 SA BB H 10:58:56 4/ 6 24.28 1261.341 0
93 WALTS LOFT 227 AU 08 RBPC RC H 10:54:10 9/ 20 24.09 1260.399 0
94 MARGIES LOFT 62579 AU 08 ARPU BCWF H 10:54:13 10/ 20 24.12 1260.129 0
95 DANAS LOFT/9 952 AU 08 RBPC BC H 11:14:55 182.433 26.26 1259.558 0
96 DANAS LOFT 941 AU 08 RBPC SIL H 11:15:21 2/ 9 26.52 1257.421 0
97 JR-MORGAN B 8321 AU 08 TCW BCPD H 10:58:05 7/ 12 25.33 1254.458 0
98 JR-BRENT 2803 AU 08 SRP WHIT H 10:53:42 4/ 9 25.18 1253.143 0
99 SHULTS LOFT 192 AU 08 RBPC BC H 10:53:43 4/ 9 25.20 1252.973 0
100 NEAL LOFT 243 AU 08 RBPC BCWF H 11:03:11 7/ 11 26.24 1252.706 0
101 LASZLOS DOVES 2029 AU 08 SRP BC H 10:58:36 8/ 16 26.04 1251.768 0
102 BRAUN LOFT 2845 AU 08 SRP BC H 11:03:05 6/ 11 30.33 1228.673 0
103 SKIPPERS LOFT 321 AU 08 RBPC BC H 10:41:50 4/ 18 27.54 1228.510 0
WinSpeed-1 RED BLUFF PIGEON CLUB 09/13/08-19:14
Weekly Race Report Page 3
Open and Sportsman Category
Name: CHILOQUIN, OR Young Bird Race Flown: 09/13/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
104 ENOS LOFT 27256 AU 08 ARPU BB H 10:58:42 3/ 4 31.28 1220.004 0
105 SHULTS LOFT 169 AU 08 RBPC BC H 11:01:32 5/ 9 33.08 1212.501 0
106 JR-JESSICA 8137 AU 08 TRR BB H 11:01:32 4/ 5 33.09 1212.426 0
107 JR-JON 276 AU 08 RBPC BC H 11:11:54 4/ 6 35.07 1209.384 0
108 JR-SYERRA 173 AU 08 RBPC BC H 11:12:48 3/ 4 36.01 1205.102 0
109 STACEYS LOFT 2871 AU 08 SRP BBWF H 11:08:15 5/ 10 35.43 1203.077 0
110 DANAS LOFT 80163 AU 08 FRC BC H 11:27:21 3/ 9 38.52 1200.982 0
111 STACEYS LOFT 252 AU 08 RBPC WHT H 11:08:55 6/ 10 36.24 1199.815 0
112 DANAS LOFT 928 AU 08 RBPC BC H 11:28:36 4/ 9 40.07 1195.392 0
113 NEAL LOFT 257 AU 08 RBPC GRIZ H 11:16:10 8/ 11 39.23 1189.218 0
114 MARGIES LOFT 3368 AU 08 IDA BB H 11:08:40 11/ 20 38.38 1186.923 0
115 MARGIES LOFT 58 AU 08 RBPC BB H 11:09:06 12/ 20 39.04 1184.850 0
116 JR-GINGER/10 80893 AU 08 FRC BC H 11:05:36 165.130 38.47 1183.355 0
117 CRAIN LOFT 104 AU 08 POP DC H 11:15:03 8/ 12 40.35 1181.645 0
118 JR-HALI N 892 AU 08 RBPC BB H 11:18:05 4/ 7 41.18 1180.371 0
119 SHULTS LOFT 330 AU 08 RBPC BB H 11:08:32 6/ 9 40.08 1178.343 0
120 VARNER LOFT/5 204 AU 08 RBPC BB H 11:06:55 164.786 40.33 1174.526 0
121 JR-BRENT 2806 AU 08 SRP BB H 11:10:09 5/ 9 41.45 1170.720 0
122 JR-HALI N 411 AU 08 RBPC BB H 11:22:14 5/ 7 45.27 1161.692 0
123 JR-AMANDA L/5 10564 AU 08 JEDS BB H 11:04:09 159.629 44.14 1150.716 0
124 MARGIES LOFT 8116 AU 08 AOI BB H 11:16:32 13/ 20 46.31 1150.512 0
125 MARGIES LOFT 64 AU 08 SA BC H 11:16:35 14/ 20 46.33 1150.295 0
126 WALTS LOFT 775 AU 08 RBPC RC H 11:16:36 10/ 20 46.34 1150.235 0
127 JR-AMANDA L 22 AU 08 RBPC BC H 11:04:57 2/ 5 45.02 1146.958 0
128 SMITH LOFT 433 AU 08 RBPC BC H 11:27:55 2/ 16 49.18 1146.663 0
129 MARGIES LOFT 236 AU 08 RBPC BB H 11:19:49 15/ 20 49.48 1135.959 0
130 CRAIN LOFT 518 AU 08 LONE BC H 11:27:52 9/ 12 53.25 1125.086 0
131 MARGIES LOFT 23 AU 08 RBPC BC H 11:23:47 16/ 20 53.45 1118.899 0
132 WALTS LOFT 769 AU 08 RBPC RC H 11:26:52 11/ 20 56.50 1105.979 0
133 SKIPPERS LOFT 46 AU 08 KIKI BB H 11:06:37 5/ 18 52.41 1105.098 0
134 CRAIN LOFT 113 AU 08 POP BC H 11:32:56 10/ 12 58.28 1104.228 0
135 JR-GINGER 80463 AU 08 SOC BB H 11:23:25 2/ 10 56.36 1103.303 0
136 WALTS LOFT 74 AU 08 RBPC RC H 11:28:15 12/ 20 58.13 1100.282 0
137 JR-BRENT 2813 AU 08 SRP WHIT H 11:27:00 6/ 9 58.36 1096.838 0
138 SMITH LOFT 178 AU 08 RBPC SIL H 11:40:31 3/ 16 01:01 1095.180 0
139 SMITH LOFT 165 AU 08 RBPC RC H 11:40:51 4/ 16 01:02 1093.886 0
140 MARGIES LOFT 80177 AU 08 FRC BCWF H 11:30:01 17/ 20 59.59 1093.104 0
141 MARGIES LOFT 80862 AU 08 MAN BB H 11:30:34 18/ 20 01:00 1090.861 0
142 JR-AMANDA L 2822 AU 08 JEDS BC H 11:17:33 3/ 5 57.38 1090.846 0
143 MARGIES LOFT 414 AU 08 VIC BBPD H 11:33:44 19/ 20 01:03 1078.223 0
144 JR-ASHLEY 2862 AU 08 SRP BB H 11:32:28 2/ 7 01:05 1068.797 0
145 SKIPPERS LOFT 317 AU 08 RBPC BC H 11:15:29 6/ 18 01:01 1066.774 0
146 WALTS LOFT 90 AU 08 RBPC RC H 11:37:33 13/ 20 01:07 1063.383 0
147 JR-ALYSON 10553 AU 08 JEDS SIL H 11:35:51 4/ 8 01:08 1055.662 0
148 JR-ALYSON 8078 AU 08 HUMB BC H 11:36:03 5/ 8 01:08 1054.910 0
149 STACEYS LOFT 2225 AU 08 SRP WHT H 11:46:21 7/ 10 01:13 1043.000 0
150 LASZLOS DOVES 2015 AU 08 SRP BCWF H 11:46:34 9/ 16 01:14 1042.194 0
151 SMITH LOFT 407 AU 08 RBPC BC H 11:55:02 5/ 16 01:16 1041.306 0
152 MARGIES LOFT 62621 AU 08 ARPU BC H 11:43:51 20/ 20 01:13 1039.820 0
153 JR-ALYSON 10563 AU 08 JEDDS SIL H 11:44:05 6/ 8 01:16 1025.086 0
154 JR-TED 2834 AU 08 JEDDS BLK H 11:55:04 5/ 6 01:20 1021.398 0
155 JR-JESSICA 2900 AU 08 SRP BB H 11:48:16 5/ 5 01:19 1015.927 0
156 STACEYS LOFT 2224 AU 08 SRP BB H 11:54:14 8/ 10 01:21 1015.085 0
157 STACEYS LOFT 278 AU 08 RBPC RC H 11:54:20 9/ 10 01:21 1014.706 0
WinSpeed-1 RED BLUFF PIGEON CLUB 09/13/08-19:14
Weekly Race Report Page 4
Open and Sportsman Category
Name: CHILOQUIN, OR Young Bird Race Flown: 09/13/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
158 SKIPPERS LOFT 325 AU 08 RBPC BC H 11:28:42 7/ 18 01:14 1014.264 0
159 SHULTS LOFT 392 AU 08 RBPC BC H 11:49:51 7/ 9 01:21 1010.348 0
160 WALTS LOFT 62521 AU 08 ARPU RC H 11:52:26 14/ 20 01:22 1009.277 0
161 JR-HALI N 244 AU 08 RBPC RC H 12:06:17 6/ 7 01:29 994.629 0
162 JR-MORGAN B 207 AU 08 RBPC GRIZ H 12:01:39 8/ 12 01:29 990.089 0
163 WALTS LOFT 387 AU 08 RBPC RC H 11:58:53 15/ 20 01:28 987.530 0
164 BRAUN LOFT 299 AU 08 RBPC WHT H 12:02:54 7/ 11 01:30 986.009 0
165 WALTS LOFT 118 AU 08 RBPC RC H 11:59:22 16/ 20 01:29 985.914 0
166 BRAUN LOFT 275 AU 08 RBPC GRIZ H 12:03:29 8/ 11 01:30 984.140 0
167 LASZLOS DOVES 240 AU 08 RBPC BB H 12:03:56 10/ 16 01:31 982.651 0
168 BRAUN LOFT 2870 AU 08 SRP RAVE H 12:05:29 9/ 11 01:32 977.671 0
169 CRAIN LOFT 507 AU 08 LONE BCWF H 12:10:01 11/ 12 01:35 972.107 0
170 SKIPPERS LOFT 51 AU 08 SA BC H 11:45:50 8/ 18 01:31 953.459 0
171 SKIPPERS LOFT 3383 AU 08 IDA BB H 11:56:13 9/ 18 01:42 920.044 0
172 JR-THUNDER/7 2826 AU 08 SRP BB H 12:16:32 165.130 01:49 918.157 0
173 JR-THUNDER 186 AU 08 RBPC RC H 12:16:35 2/ 7 01:49 918.017 0
174 SMITH LOFT 10560 AU 08 JEDS RC H 12:34:41 6/ 16 01:56 917.947 0
175 JR-THUNDER 8146 AU 08 TRR GRIZ H 12:16:39 3/ 7 01:49 917.862 0
176 JR-CLAIRE/4 10550 AU 08 JEDS BB H 12:07:30 159.629 01:47 913.650 0
177 SKIPPERS LOFT 68 AU 08 RBPC RC H 12:10:36 10/ 18 01:56 877.463 0
-------------------------------------------------------------------------------
No clockings were reported from LESTER LOFT out of 1 entries.